Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.5643009825818945 0.5908158760655993 0.40573240776647684
Gender  0.50407780677267 0.5107407548578651 0.33993241786898976
Edu  0.6694241516503204 0.23207305108854528 0.3526373431483968
Country  0.801211387274081 0.9121438348233906 0.7438105333593682
Ethnicity  0.12095927658771005 0.11348195286791232 0.06219207517907194
Nscore  0 0.10814045641904124 0.06594966902248132
Escore  0 0 0
Oscore  0.44721411228599695 0.7504459657268384 0.5257517648407303
Ascore  0.1561534153720379 0.1021110709551562 0.03616152436613465
Cscore  0.19700233868517933 0.3505122834479774 0.19354700758586815
impulsive  0.3492587909421877 0.5184336141429267 0.3382533781739262
SS  0.3896644729373839 0.41235552994332386 0.42664681601799664
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.5643009825818945 0.5908158760655993 0.40573240776647684
Gender  0.50407780677267 0.5107407548578651 0.33993241786898976
Edu  0.6694241516503204 0.23207305108854528 0.3526373431483968
Country  0.801211387274081 0.9121438348233906 0.7438105333593682
Ethnicity  0.12095927658771005 0.11348195286791232 0.06219207517907194
Nscore  0 0.10814045641904124 0.06594966902248132
Escore  0 0 0
Oscore  0.44721411228599695 0.7504459657268384 0.5257517648407303
Ascore  0.1561534153720379 0.1021110709551562 0.03616152436613465
Cscore  0.19700233868517933 0.3505122834479774 0.19354700758586815
impulsive  0.3492587909421877 0.5184336141429267 0.3382533781739262
SS  0.3896644729373839 0.41235552994332386 0.42664681601799664
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.5643009825818945 0.5908158760655993 0.40573240776647684
Gender  0.50407780677267 0.5107407548578651 0.33993241786898976
Edu  0.6694241516503204 0.23207305108854528 0.3526373431483968
Country  0.801211387274081 0.9121438348233906 0.7438105333593682
Ethnicity  0.12095927658771005 0.11348195286791232 0.06219207517907194
Nscore  0 0.10814045641904124 0.06594966902248132
Escore  0 0 0
Oscore  0.44721411228599695 0.7504459657268384 0.5257517648407303
Ascore  0.1561534153720379 0.1021110709551562 0.03616152436613465
Cscore  0.19700233868517933 0.3505122834479774 0.19354700758586815
impulsive  0.3492587909421877 0.5184336141429267 0.3382533781739262
SS  0.3896644729373839 0.41235552994332386 0.42664681601799664
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.5643009825818945 0.5908158760655993 0.40573240776647684
Gender  0.50407780677267 0.5107407548578651 0.33993241786898976
Edu  0.6694241516503204 0.23207305108854528 0.3526373431483968
Country  0.801211387274081 0.9121438348233906 0.7438105333593682
Ethnicity  0.12095927658771005 0.11348195286791232 0.06219207517907194
Nscore  0 0.10814045641904124 0.06594966902248132
Escore  0 0 0
Oscore  0.44721411228599695 0.7504459657268384 0.5257517648407303
Ascore  0.1561534153720379 0.1021110709551562 0.03616152436613465
Cscore  0.19700233868517933 0.3505122834479774 0.19354700758586815
impulsive  0.3492587909421877 0.5184336141429267 0.3382533781739262
SS  0.3896644729373839 0.41235552994332386 0.42664681601799664
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
Age  0.5643009825818945 0.5908158760655993 0.40573240776647684
Gender  0.50407780677267 0.5107407548578651 0.33993241786898976
Edu  0.6694241516503204 0.23207305108854528 0.3526373431483968
Country  0.801211387274081 0.9121438348233906 0.7438105333593682
Ethnicity  0.12095927658771005 0.11348195286791232 0.06219207517907194
Nscore  0 0.10814045641904124 0.06594966902248132
Escore  0 0 0
Oscore  0.44721411228599695 0.7504459657268384 0.5257517648407303
Ascore  0.1561534153720379 0.1021110709551562 0.03616152436613465
Cscore  0.19700233868517933 0.3505122834479774 0.19354700758586815
impulsive  0.3492587909421877 0.5184336141429267 0.3382533781739262
SS  0.3896644729373839 0.41235552994332386 0.42664681601799664
Age  0.9292124004711411 0.30379375908912054 0.296922069779969
sex  0.7593604081885698 0.19108458979525872 0.18017426793339747
country  0.587858618658596 0.12294814323637848 0.1131913201135736
marital  0.9956678902983452 0.3826046838632202 0.38196882146872096
edu  0.8908135877107639 0.4232931039674071 0.4024147229884823
class  0.4449415280806627 0.1395750184261413 0.11887649036989986
occupation  0.9987199073048197 0.48459141108681764 0.4842906099498238
hours  0.9487469112297671 0.34197736314268656 0.3357741839082341
Age  0.9123501707517282 0.26421013980513564 0.25766976761318783
sex  1.0 0.2544489671052549 0.2544489671052549
country  1.0000000000000002 0.18839016668474046 0.18839016668474046
marital  0 0.0777614119205574 0.20648116531874308
edu  0 0.1485494803569242 0.1272007534357959
class  0 0.2168458160566667 0.23561426095891094
occupation  0.21851558220539066 0.1395109775403949 0.1539020778865914
hours  0 0.02617610203507241 0.03925072846148306
Age  0.9373969839895102 0.26631095527878934 0.2616573064933809
sex  0.7611988520949167 0.16931299339043815 0.1607732958660081
country  0.4690500643944135 0.08350458186346597 0.07629301770477934
marital  0.958318792237604 0.1749796059731684 0.2742470198041844
edu  0.8598919532843919 0.39589774511117115 0.3733640251785781
class  0.360366450502802 0.12026430594093757 0.11250021899200216
occupation  0.9691731752132827 0.28496177000961986 0.430029253064579
hours  0.9064236923185663 0.14162717242268194 0.2314129737104272
